Shipping policy
Thank you for visiting and shopping at workout-move.com. Following are the terms and conditions that constitute our Shipping Policy.
Shipment processing time
All orders are processed within 1-3 business days.
If we are experiencing a high volume of orders, shipments may be delayed by a few days. Please allow additional days in transit for delivery. If there will be a significant delay in shipment of your order, we will contact you via email or telephone.
Shipping rates & delivery estimates
Shipping charges for your order will be calculated and displayed at checkout. The estimated delivery time and shipping cost depends on your location. It is also possible to choose a method and type of delivery.
Delivery in Latvia
|
Shipment method |
Delivery type |
Estimated delivery time |
Shipment cost |
|
LV pasts |
Standard |
1-5 business days |
2,64 € |
|
Tracked (Tracking the package during delivery) |
1-5 business days |
4,09 € |
|
|
Express pasts |
Courier delivery |
Next business day |
6,05 € |
If you are in Latvia, please write to us workoutmoveteam@gmail.com in order to get free shipping.
| 1. Group | 2. Group | 3. Group | |||||
| Economical (without tracking) | EUR | 4.42 |
5.35 |
4.52 |
|||
| Delivery Time | 5-25 working days | 14-45 working days | 5-25 working days | ||||
| Tracked (Tracking the package during delivery) | EUR | 6.99 |
7.92 |
7.09 |
|||
| Delivery Time | 3-25 working days | 10-30 working days | 3-25 working days | ||||
| Czechia | Belarus | Belgium | |||||
| Lithuania | Estonia | ||||||
| Malta | Italia | ||||||
| Portugal | Netherlands | ||||||
| Romania | Poland | ||||||
| Slovakia | Hungary | ||||||
| Spain | |||||||
| 4. Group | 5. Group | 6. Group | ||
| Economical (without tracking) | EUR | 4.63 |
4.79 |
7.00 |
| Delivery Time | 14-45 working days | 7-25 working days | 10-30 working days | |
| Tracked (Tracking the package during delivery) | EUR | 7.20 |
7.36 |
7.88 |
| Delivery Time | 10-40 working days | 5-20 working days | 7-25 working days | |
| Armenia | Bulgaria | Serbia | ||
| Azerbaijan | Croatia | Singapore | ||
| China | Spain - Balearic Islands | |||
| Georgia | Spain - Formentera | |||
| Hong Kong | Spain - Fuerteventura | |||
| India | Spain - Gran Canaria | |||
| Kazakhstan | Spain - Ibiza | |||
| Kyrgyzstan | Spain - Jerro | |||
| Moldova | Spain - La Gomera | |||
| Morocco | Spain - Lanzarote | |||
| North Macedonia | Spain - Mallorca | |||
| Spain - Menorca | ||||
| Turkey | Spain - Palma | |||
| Ukraine | Spain - Tenerife | |||
| United Arab Emirates | Tajikistan | |||
| Uzbekistan | Thailand |
| 7. Group | 8. Group | 9. Group | ||
| Economical (without tracking) | EUR | 5.31 |
7.58 |
4.59 |
| Delivery Time | 10-30 working days | 14-45 working days | 5-25 working days | |
| Tracked (Tracking the package during delivery) | EUR | 7.88 |
10.15 |
7.16 |
| Delivery Time | 7-25 working days | 10-45 working days | 5-20 working days | |
| Cyprus | Albania | Luxembourg | ||
| France | Egypt | Sweden | ||
| Greece | Afghanistan | Germany | ||
| Slovenia | Algeria | |||
| Andorra | ||||
| Angola | ||||
| Bahrain | ||||
| Bangladesh | ||||
| Belize | ||||
| Bhutan | ||||
| Bosnia and Herzegovina | ||||
| Burkina Faso | ||||
| Burundi | ||||
| Cambodia | ||||
| Cameroon | ||||
| Cape Verde | ||||
| Central African Republic | ||||
| Chad | ||||
| Chile | ||||
| Colombia | ||||
| Comoros | ||||
| Congo - Brazzaville | ||||
| Congo - Kinshasa | ||||
| Côte d’Ivoire | ||||
| Djibouti | ||||
| Dominican Republic | ||||
| Ecuador | ||||
| El Salvador | ||||
| Equatorial Guinea | ||||
| Eritrea | ||||
| Eswatini | ||||
| Ethiopia | ||||
| French Guiana | ||||
| Gabon | ||||
| Gambia | ||||
| Ghana | ||||
| Gibraltar | ||||
| Guadeloupe | ||||
| Guatemala | ||||
| Guernsey | ||||
| Guinea | ||||
| Guinea-Bissau | ||||
| Haiti | ||||
| Isle of Man | ||||
| Jersey | ||||
| Kenya | ||||
| Laos | ||||
| Lesotho | ||||
| Liberia | ||||
| Madagascar | ||||
| Malawi | ||||
| Maldives | ||||
| Mali | ||||
| Martinique | ||||
| Mauritania | ||||
| Mauritius | ||||
| Monaco | ||||
| Mongolia | ||||
| Mozambique | ||||
| Myanmar (Burma) | ||||
| Namibia | ||||
| Nauru | ||||
| Nepal | ||||
| Nicaragua | ||||
| Niger | ||||
| Nigeria | ||||
| Papua New Guinea | ||||
| Paraguay | ||||
| Peru | ||||
| Pitcairn Islands | ||||
| Republic of Benin | ||||
| Réunion | ||||
| Rwanda | ||||
| São Tomé & Príncipe | ||||
| Senegal | ||||
| Sierra Leone | ||||
| Sri Lanka | ||||
| Taiwan | ||||
| Tanzania | ||||
| Togo | ||||
| Uganda | ||||
| US territory of Guam | ||||
| Vietnam | ||||
| Zambia | ||||
| Zimbabwe |
| 10. Group | 11. Group | 12. Group | ||
| Economical (without tracking) | EUR | 6.34 |
4.40 |
6.91 |
| Delivery Time | 14-45 working days | 5-25 working days | 10-45 working days | |
| Tracked (Tracking the package during delivery) | EUR | 8.91 |
6.97 |
9.48 |
| Delivery Time | 10-40 working days | 5-20 working days | 10-40 working days | |
| Åland Islands | Austria | Anguilla | ||
| Argentina | Denmark | Antigua & Barbuda | ||
| Brazil | Aruba | |||
| Canada | Ascension Island | |||
| Indonesia | Australia | |||
| Iran | Bahamas | |||
| Iraq | Barbados | |||
| (Write to us to place an order) | Bermuda | |||
| Israel | Bolivia | |||
| Japan | Botswana | |||
| Jordan | British Virgin Islands | |||
| Korea | Brunei | |||
| Kuwait | Caribbean Netherlands | |||
| Lebanon | Cayman Islands | |||
| Libya | Christmas Island | |||
| Malaysia | Cook Islands | |||
| Mexico | Costa Rica | |||
| Montenegro | Cuba (Write to us to place an order) | |||
| Oman | Curacao State | |||
| Pakistan | Democratic People's Republic of Korea (Write to us to place an order) | |||
| Portugal - Azores | Dominica | |||
| Portugal - Madeira | Falkland Islands | |||
| Republic of South Africa | Fiji | |||
| Republic of the Philippines | French Polynesia | |||
| Saudi Arabia | Great Britain and Northern Ireland | |||
| State of Qatar | Grenada | |||
| Sudan | Guyana | |||
| Tunisia | Honduras | |||
| Turkmenistan | Jamaica | |||
| United States of America | Kiribati | |||
| Macao | ||||
| Mayotte | ||||
| Montserrat | ||||
| New Caledonia | ||||
| New Zealand | ||||
| Niue | ||||
| Norfolk Island | ||||
| Panama | ||||
| Republic of Suriname | ||||
| Samoa | ||||
| San Marino | ||||
| Seychelles | ||||
| Sint Maarten | ||||
| Solomon Islands | ||||
| Spain - Canary Islands | ||||
| Spain - Ceuta | ||||
| Spain - Melilla | ||||
| St. Kitts & Nevis | ||||
| St. Lucia | ||||
| St. Pierre & Miquelon | ||||
| St. Vincent & Grenadines | ||||
| Svalbard & Jan Mayen | ||||
| Tokelau | ||||
| Tonga | ||||
| Trinidad & Tobago | ||||
| Turks & Caicos Islands | ||||
| Tuvalu | ||||
| United Kingdom | ||||
| Uruguay | ||||
| Vanuatu | ||||
| Vatican City | ||||
| Venezuela | ||||
| Wallis & Futuna |
| 13. Group | 14. Group | ||
| Economical (without tracking) | EUR | 5.79 |
7.77 |
| Delivery Time | 5-25 working days | 7-40 working days | |
| Tracked (Tracking the package during delivery) | EUR | 8.36 |
10.34 |
| Delivery Time | 5-20 working days | 5-30 working days | |
| Finland | Faroe Islands | ||
| Ireland | Greenland | ||
| Iceland | |||
| Liechtenstein | |||
| Marshall Islands | |||
| Norway | |||
| Palau | |||
| Puerto Rico | |||
| Switzerland |
Delivery delays can occasionally occur. In particular, due to COVID-19, the delivery time may change depending on your country and the situation in it.
Express delivery
is carried out by Express Mail Service. At the moment, delivery is available to 55 countries, which you see below
| EUR | Delivery time (working days) | |
| Argentina | 28,46 | 6-8 |
| Armenia | 22,62 | 4-6 |
| Australia | 25,47 | 7-13 |
| Austria | 18,94 | 3-4 |
| Azerbaijan | 19,35 | 4-6 |
| Belarus | 19,21 | 4-7 |
| Belgium | 24,44 | 4-5 |
| Brazil | 25,90 | 6-8 |
| Bulgaria | 24,44 | 4-6 |
| Canada | 24,40 | 6-9 |
| China | 21,49 | 7-10 |
| Croatia | 23,24 | 4-6 |
| Cyprus | 24,96 |
4-6 |
| Czech Republic | 22,22 | 4-5 |
| Denmark | 22,39 | 4-5 |
| Finland | 25,31 | 4-7 |
| France | 21,53 | 4-5 |
| Georgia | 21,34 | 5-7 |
| Germany | 22,72 | 4-5 |
| Greece | 27,03 | 4-6 |
| Hong Kong | 25,68 | 5-8 |
| Hungary | 28,41 | 4-6 |
| India | 21,20 | 6-10 |
| Ireland | 19,80 | 4-7 |
| Israel | 19,07 | 4-6 |
| Italy | 26,34 | 3-7 |
| Japan | 19,92 | 5-7 |
| Kazakhstan | 27,03 | 6-9 |
| Kyrgyzstan | 29,62 | 6-9 |
| Macedonia | 21,41 | 5-7 |
| Malaysia | 29,88 | 6-8 |
| Malta | 24,96 | 4-6 |
| Mexico | 25,68 | 6-9 |
| Moldova | 24,19 | 5-7 |
| Netherlands | 23,24 | 4-5 |
| New Zealand | 31,52 | 6-8 |
| Norway | 23,41 | 4-7 |
| Poland | 20,84 | 4-5 |
| Portugal | 23,76 | 4-6 |
| Romania | 21,86 | 4-6 |
| Russia | 29,62 | 4-15 |
| Singapore | 22,05 | 5-7 |
| Slovakia | 21,34 | 4-6 |
| Slovenia | 19,63 | 4-6 |
| Spain | 22,39 | 4-6 |
| Sweden | 23,76 | 4-5 |
| Switzerland | 21,77 | 4-5 |
| Tajikistan | 22,77 | 6-8 |
| Thailand | 22,77 | 6-9 |
| Turkey | 20,63 | 5-12 |
| Turkmenistan | 25,61 | 5-8 |
| Ukraine | 22,48 | 5-7 |
| United Arab Emirates | 22,20 | 4-6 |
| United Kingdom | 22,05 | 6-8 |
| United States | 44,42 |
6-8 |
| Uzbekistan | 27,11 | 7-11 |
Transfer time excluding Sundays, public holidays and customs control period.
The time of transmission can change due to weather, situation in the destination country, and due to other reasons.
Shipment confirmation & Order tracking
You will receive a Shipment Confirmation email once your order has shipped containing your tracking number(s).
Customs, Duties and Taxes
Workout-move.com is not responsible for any customs and taxes applied to your order. All fees imposed during or after shipping are the responsibility of the customer (tariffs, taxes, etc.).